| 000 | 00437nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240318160045.0 | ||
| 008 | 240318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-265-1757-2 | ||
| 040 | _cACEIT LIBRARY | ||
| 245 | _aStochastic Processes Wiley Series in Probabilty and Mathematical Statistics | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bWiley _c2013 |
||
| 300 | _a510 P. | ||
| 650 | _xComputer Science | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c61005 _d61005 |
||